使用方便,操作范围广
脉冲宽度130 ps 至 8 ns
有多种上升时间可供选择,最低低至60 ps
1、电子测试与测量:用于测试电子设备的性能,如频率特性、非线性失真、增益及灵敏度等。
2、通信系统:用于模拟和测试通信系统中的信号传输和处理过程。
3、雷达系统:用于测试雷达系统的性能和稳定性。
Product | Vout | PRF (max) | PW | tR (20%-80%) | DC Offset (max) |
up to ±5V | 10 MHz | 10ns - 1ms | 0.3ns | N/A | |
up to ±10V, TTL, ECL | 5 MHz | 20ns - 0.5s | 10ns | ±10V | |
up to ±10V, Dual Outputs | 10 MHz | 50ns - 0.5s | 10ns | dual outputs can be summed | |
up to ±20V, TTL, ECL | 100 kHz | 200ns - 0.5s | 100ns | ±20V | |
up to ±30V | 100 kHz | 100ns - 10ms | 0.5ns | N/A | |
up to ±50V | 100 kHz | 100ns - 1ms | 0.7ns | N/A | |
up to ±50V | 10 MHz | 20ns - 10ms | 10ns | N/A | |
up to ±100V | 1 MHz | 20ns - 10ms | 10ns | N/A | |
up to ±100V | 100 kHz | 100ns - 1ms | 2ns | N/A | |
up to ±100V | 100 kHz | 100ns - 100us | 10ns | N/A | |
up to ±200V | 10 kHz | 100ns - 100us | 10ns | N/A | |
up to ±400V | 10 kHz | 100ns - 100us | 20ns |
|
中压和高压脉冲发生器 (上升时间> 1 ns)
Product | Vout (max) | Rise time (20%-80%) | Pulse width (FWHM) | PRF | Notes | |
12 V | 10 ns | 0.2-2000us | 50 kHz | YES | high current | |
20 V | 15 ns | 0.2-2000us | 50 kHz | YES | high current | |
12 V | 50 ns | 0.2-200us | 5 kHz | YES | high current | |
20 V | 80 ns | 0.2-200us | 5 kHz | YES | high current | |
50 V | 10 ns | 20ns-10ms | 10 MHz | YES | general purpose | |
50 V | 10 ns | 100ns-100us | 100 kHz | YES | up to 50% duty cycle | |
50 V | 1.5 ns | 15-500 ns | 200 kHz | YES | wider PW ranges optional, 3ns - 5us | |
50 V | 50 ns | 0.5us-10us | 10 kHz | YES | 100 Watts of average output power | |
100 V | 2 ns | 100ns-1ms | 100 kHz | YES | general purpose | |
100 V | 1.5 ns | 15-500 ns | 200 kHz | YES | wider PW ranges optional, 3ns - 5us | |
100 V | 10 ns | 20ns-10ms | 1 MHz | YES | general purpose | |
100 V | 10 ns | 100ns-100us | 100 kHz | YES | 50 Watts average, 50 Ohm loads | |
100 V | 10 ns | 100ns-100us | 100 kHz | YES | 100 Watts average, 50 Ohm loads | |
100 V | 80 ns | 0.5us-10us | 10 kHz | YES | 100 Watts average, 1 Ohm loads | |
100 V | 2 ns | 5-400 ns | 50 kHz | YES | fast rise time | |
160 V | 2 ns | 3-400 ns | 20 kHz | YES | fast rise time | |
200 V | 10 ns | 50-500 ns | 100 kHz | YES | high PRF | |
200 V | 2 ns | 0.1us-5us | 10 kHz | YES | fast rise time, wide PW range | |
200 V | 2 ns | 10-200ns | 10 kHz |
| fast rise time | |
200 V | 1.5 ns | 3-10 ns | 20 kHz | YES | fast rise time | |
200 V | 2 ns | 10-200 ns | 20 kHz | YES | fast rise time | |
200 V | 2 ns | 4-200 ns | 20 kHz | YES | fast rise time | |
200 V | 2 ns | 4-1000 ns | 20 kHz | YES | fast rise time | |
200 V | 10 ns | 0.1us-100us | 10 kHz | YES | general purpose, very wide PW range | |
200 V | 10 ns | 50ns-100us | 100 kHz | YES | high power, very wide PW range | |
200 V | 50 ns | 0.2us-10us | 5 kHz | YES | can drive five 50 Ω loads, or one 10 Ω load | |
200 V | 50 ns | 0.2us-10us | 5 kHz | YES | can drive ten 50 Ω loads, or one 5 Ω load | |
240 V | 1.5 ns | 10-100 ns | 20 kHz | YES | fast rise time | |
250 V | 20 ns | 0.1us-1ms | 10 kHz | YES | for high impedance loads | |
250 V | 10 ns | 50-500ns | 100 kHz | YES | high PRF, high duty cycle | |
250 V | 10 ns | 0.1-100us | 100 kHz | YES | general purpose, wide PW range, high PRF | |
250 V | 150 ns | 0.5us-10us | 1 kHz | YES | 100 Watts of average output power | |
250 V | 100 ns | 0.5us-10us | 3 kHz | YES | 100 Watts of average output power | |
300 V | 12.5 ns | 50ns-100us | 20 kHz | YES | general purpose, very wide PW range | |
300 V | 3 ns (2 ns opt) | 5-100 ns | 1 kHz | YES | fast rise time | |
400 V | 5 ns | 0.15us-10us | 10 kHz | YES | fast rise time | |
400 V | 30 ns | 1us-0.5sec | 100 kHz | YES | for high impedance loads | |
440 V | 20 ns | 200ns-0.5s | 100 kHz | YES | bipolar waveform | |
400 V | 15 ns | 0.1us-100us | 10 kHz | YES | general purpose, very wide PW range | |
450 V | 5 ns (2.5 ns opt) | 8-100ns | 2 kHz | YES | fast rise time, high voltage | |
400 V | 3 ns (2 ns opt) | 7-65ns | 1 kHz | YES | fast rise time, high voltage | |
500 V | 6.5 ns | 15ns-10us | 5 kHz | YES | fast rise time, wide PW range | |
500 V | 20 ns | 0.1us-100us | 10 kHz | YES | general purpose, very wide PW range | |
500 V | 70 ns | 0.2us-10us | 5 kHz | YES | can drive five 50 Ω loads, or one 10 Ω load | |
500 V | 40 ns | 0.2us-0.5sec | 1 kHz | YES | for high impedance loads | |
500 V | 40 ns | 0.2us-0.5sec | 1 kHz | YES | for high impedance loads, inverted output | |
500 V | 100 ns | 0.2us-0.5sec | 10 kHz | YES | for high impedance loads | |
500 V | 200 ns | 0.5us-10us | 500 Hz | YES | 100 Watts of average output power | |
550 V | 4 ns (2 ns opt) | 6-35ns | 1 kHz | YES | fast rise time, high voltage | |
700 V | 20 ns | 0.1us-100us | 10 kHz | YES | general purpose, very wide PW range | |
700 V | 100 ns | 0.2us-10us | 2.5 kHz | YES | can drive five 50 Ω loads, or one 10 Ω load | |
750 V | 8 ns | 90ns-10us | 5 kHz | YES | fast rise time | |
800 V | 100 ns | 1us-0.5sec | 50 kHz | YES | for high impedance loads | |
750 V | 4 ns (2 ns opt) | 6-20ns | 1 kHz | YES | fast rise time, high voltage | |
1000 V | 50 ns | 0.2us-200us | 1 kHz | YES | general purpose, very wide PW range | |
1000 V | 120 ns | 0.2us-10us | 1 kHz | YES | can drive five 50 Ω loads, or one 10 Ω load, up to 100A total! | |
1000 V | 200 ns | 1us-10us | 500 Hz | YES | can drive ten 50 Ω loads, or one 5 Ω load, up to 200A total! | |
1500 V | 25-250 ns | 1 us | 10 Hz | YES | variable rise time | |
2000 V | 80 ns | 0.2us-2.5us | 1 kHz | YES | high voltage, high impedance | |
3000 V | 100 ns | 0.2us-2.5us | 1 kHz | YES | high voltage, high impedance |
Very High Speed Pulse Generators (Rise Time ≤ 1 ns)
Product | Vout (max) | Rise time (20%-80%) | Pulse width (FWHM) | PRF (max) | |
5 V | 300 ps | 10 ns - 1 ms | 10 MHz | YES | |
5 V | 80 ps | 0.2 - 4 ns | 1 MHz |
| |
10 V | 120 ps | 0.4 - 4 ns | 1 MHz | YES | |
20 V | 120 ps | 0.3 - 2 ns | 1 MHz | YES | |
40 V | 150 ps | 0.4 - 2 ns | 1 MHz | YES | |
10 V | 150 ps | 2 - 50 ns | 50 kHz | YES | |
10 V | 120 ps | 10 - 100 ns | 1 MHz | YES | |
10 V | 200 ps | 10 - 1000 ns | 0.5 MHz | YES | |
20 V | 200 ps | 10 - 100 ns | 1 MHz | YES | |
20 V | 200 ps | 10 - 1000 ns | 0.1 MHz | YES | |
10 V | 200 ps | 10 ns - 10 us | 1 MHz | YES | |
10 V | 120 ps | 0.4 - 100 ns | 1 MHz | YES | |
10 V | 200 ps | 0.5 ns - 1 us | 500 kHz | YES | |
20 V | 200 ps | 0.5 - 100 ns | 100 kHz | YES | |
20 V | 200 ps | 0.5 ns - 1 us | 100 kHz | YES | |
40 V | 500 ps | 1 - 20 ns | 100 kHz | YES | |
50 V | 300 ps | 2 - 100 ns | 20 kHz | YES | |
100 V | 600 ps | 4 - 100 ns | 20 kHz | YES | |
20 V | 300 ps | 1 ns - 5 us | 20 kHz | YES | |
50 V | 500 ps | 1 - 200 ns | 200 kHz | YES | |
100 V | 500 ps | 1 ns - 5 us | 20 kHz | YES | |
30 V | 1 ns | 0.2-20us | 50 kHz | YES |
Avtech 成立于1975年,目前已生产 500 多种标准型号,从基本的通用±5V 脉冲发生器到特殊的 500 安培超大电流激光二极管驱动器,包括上升时间低至 60 ps 的超高速脉冲发生器,同时还可以定制大多数型号,以满足客户的特殊要求
如有意向购买产品或者相关技术咨询,请联系我们