荧光显微镜
流式细胞术
工厂自动化
光学字符识别 (OCR)
自动驾驶汽车
通用规格参数:
产品编码 | 直径(mm) | 入射角(°) | 光密度 OD(平均) | 有效孔径(mm) | 设计波长 (nm) | 半峰全宽 (nm) |
39-327 | 12.50 +0.0/-0.1 | 0 | ≥4.0 | 8.5 | 266.00 ±1.0 | 5.00 ±1.0 |
39-338 | 25.00 +0.0/-0.1 | 0 | ≥4.0 | 21.0 | 266.00 ±1.0 | 5.00 ±1.0 |
39-373 | 50.00 +0.0/-0.1 | 0 | ≥4.0 | 45 | 266.00 ±1.0 | 5.00 ±1.0 |
39-328 | 12.50 +0.0/-0.1 | 0 | ≥4.0 | 8.5 | 343.00 ±1.0 | 5.00 ±1.0 |
39-343 | 25.00 +0.0/-0.1 | 0 | ≥4.0 | 21.0 | 343.00 ±1.0 | 5.00 ±1.0 |
39-374 | 50.00 +0.0/-0.1 | 0 | ≥4.0 | 45 | 343.00 ±1.0 | 5.00 ±1.0 |
39-329 | 12.50 +0.0/-0.1 | 0 | ≥4.0 | 8.5 | 355.00 ±1.0 | 5.00 ±1.0 |
39-344 | 25.00 +0.0/-0.1 | 0 | ≥4.0 | 21.0 | 355.00 ±1.0 | 5.00 ±1.0 |
39-375 | 50.00 +0.0/-0.1 | 0 | ≥4.0 | 45 | 355.00 ±1.0 | 5.00 ±1.0 |
39-330 | 12.50 +0.0/-0.1 | 0 | ≥4.0 | 8.5 | 405.00 ±1.0 | 5.00 ±1.0 |
39-348 | 25.00 +0.0/-0.1 | 0 | ≥4.0 | 21.0 | 405.00 ±1.0 | 5.00 ±1.0 |
39-376 | 50.00 +0.0/-0.1 | 0 | ≥4.0 | 45 | 405.00 ±1.0 | 5.00 ±1.0 |
39-331 | 12.50 +0.0/-0.1 | 0 | ≥4.0 | 8.5 | 515.00 ±1.0 | 5.00 ±1.0 |
39-349 | 25.00 +0.0/-0.1 | 0 | ≥4.0 | 21.0 | 515.00 ±1.0 | 5.00 ±1.0 |
39-377 | 50.00 +0.0/-0.1 | 0 | ≥4.0 | 45 | 515.00 ±1.0 | 5.00 ±1.0 |
39-332 | 12.50 +0.0/-0.1 | 0 | ≥4.0 | 8.5 | 532.00 ±1.0 | 5.00 ±1.0 |
39-356 | 25.00 +0.0/-0.1 | 0 | ≥4.0 | 21.0 | 532.00 ±1.0 | 5.00 ±1.0 |
39-378 | 50.00 +0.0/-0.1 | 0 | ≥4.0 | 45 | 532.00 ±1.0 | 5.00 ±1.0 |
39-333 | 12.50 +0.0/-0.1 | 0 | ≥4.0 | 8.5 | 633.00 ±1.0 | 5.00 ±1.0 |
39-359 | 25.00 +0.0/-0.1 | 0 | ≥4.0 | 21.0 | 633.00 ±1.0 | 5.00 ±1.0 |
39-379 | 50.00 +0.0/-0.1 | 0 | ≥4.0 | 45 | 633.00 ±1.0 | 5.00 ±1.0 |
39-334 | 12.50 +0.0/-0.1 | 0 | ≥4.0 | 8.5 | 785.00 ±1.0 | 5.00 ±1.0 |
39-360 | 25.00 +0.0/-0.1 | 0 | ≥4.0 | 21.0 | 785.00 ±1.0 | 5.00 ±1.0 |
39-380 | 50.00 +0.0/-0.1 | 0 | ≥4.0 | 45 | 785.00 ±1.0 | 5.00 ±1.0 |
39-336 | 12.50 +0.0/-0.1 | 0 | ≥4.0 | 8.5 | 808.00 ±1.0 | 5.00 ±1.0 |
39-363 | 25.00 +0.0/-0.1 | 0 | ≥4.0 | 21.0 | 808.00 ±1.0 | 5.00 ±1.0 |
39-381 | 50.00 +0.0/-0.1 | 0 | ≥4.0 | 45 | 808.00 ±1.0 | 5.00 ±1.0 |
39-337 | 12.50 +0.0/-0.1 | 0 | ≥4.0 | 8.5 | 1,064.00 ±1.0 | 5.00 ±1.0 |
39-364 | 25.00 +0.0/-0.1 | 0 | ≥4.0 | 21.0 | 1,064.00 ±1.0 | 5.00 ±1.0 |
39-382 | 50.00 +0.0/-0.1 | 0 | ≥4.0 | 45 | 1,064.00 ±1.0 | 5.00 ±1.0 |
爱特蒙特光学(Edmund Optics® )是全球领先的光学解决方案服务商,能够为客户制造和供应各种适用于多个应用的滤光片,包括带通干涉、陷波、边缘、二向色性、彩色基片或ND,也提供高度耐用的硬镀膜,适用于那些需要高光密度和高性能的应用。
如有意向购买产品或者相关技术咨询,请联系我们