无源锁模
调节Q开关
波长λ(nm) | 可饱和吸收A0/% | 弛豫时间 | |
SAM800 | 780-830 | 5-10 | 1 ps |
SAM940 | 910-990 | 4-30 | 1 ps |
SAM980 | 940-1000 | 2-70 | 500 fs |
SAM1040 | 1020..1050 | 1-64 | 500 fs-10 ps |
SAM1064 | 1050..1100 | 0.7-70 | 500 fs-124 ps |
SAM1100 | 1070..1120 | 30-90 | 500 fs |
SAM1150 | 1100..1120 | 3-32 | 500 fs/1 ps |
SAM1300 | 1230..1330 | 4-12 | 10 ps/12 ps |
SAM1340 | 1310..1370 | 1-15 | 1 ps |
SAM1420 | 1360..1460 | 1-4 | 10 ps |
SAM1510 | 1470..1570 | 4-23 | 10 ps |
SAM1550 | 1500..1600 | 2-55 | 2-12 ps |
SAM1645 | 1560..1720 | 2-50 | 2 ps |
SAM2000 | 1900..2050 | 2-36 | 10 ps/30 ps |
SAM2150 | 2050..2200 | 2.5-8 | 10 ps |
SAM2400 | 2300..2600 | 1/1.5 | 10 ps |
SAM2800 | 2700..2900 | 4-23 | 10 ps |
SAM3000 | 2500..3200 | 9-33 | 10 ps |
BATOP GmbH是一家成立于2003年的德国高科技私营公司,公司致力于研发和生产半导体非线性光学器件,如半导体可饱和吸收体、可提升激光信噪比的可饱和噪声抑制器、太赫兹光电导天线等
如有意向购买产品或者相关技术咨询,请联系我们